Commitments
The staff & administration at Premier would like to congratulate the athletes below on their commitment to play collegiate lacrosse! We are looking forward to watching their success on & off the field as they take their passion for the game to the next level! GOOD LUCK LADIES! Your PPLC family is behind you!
Make sure to check out our ALUMNI page for our players that are representing
PPLC in college right now!
PPLC in college right now!
Class OF 2024
FIRST NAME | LAST NAME | HIGH SCHOOL | COLLEGE COMMITMENT | DIVISION | GRADUATION YEAR |
---|---|---|---|---|---|
Lilly | Anderson | Mt. Lebanon | Allegheny College | III | 2024 |
Sydney | Birchard | Shady Side Academy | Franklin & Marshall | III | 2024 |
Mya | Cote | Mars | St. Joseph's University | l | 2024 |
Lani | Filoon | Peters Township | Saint Francis University | I | 2024 |
Rachel | Jones | Shady Side Academy | Franklin & Marshall | III | 2024 |
Allison | Lerch | Moon Area | Gannon University | II | 2024 |
Addison | Murdoch | Mt. Lebanon | University of Pittsburgh | I | 2024 |
Brooke | Schavolt | Peters Township | Mercyhurst University | II | 2024 |
Ashley | Woodward | Pine Richland | Mercyhurst University | II | 2024 |
Class OF 2023
FIRST NAME | LAST NAME | HIGH SCHOOL | COLLEGE COMMITMENT | DIVISION | GRADUATION YEAR |
---|---|---|---|---|---|
Ilona | Bender | The Ellis School | Bryn Mawr College | lll | 2023 |
Morgan | Clark | South Fayette | Westminster College | III | 2023 |
Caroline | Gentile | Pine Richland | Lafayette University | I | 2023 |
Emily | Gutstein | Shady Side Academy | Occidental University | III | 2023 |
Tegan | Hoover | Mt. Lebanon | Flagler College | II | 2023 |
Madison | Jordan | South Fayette | Seton Hill University | II | 2023 |
Kate | Lamendola | Mt. Lebanon | Christopher Newport University | III | 2023 |
Paige | Rodgers | Knoch | UVA-Wise | II | 2023 |
Maddie | Sams | Chartiers Valley | Notre Dame College (OH) | II | 2023 |
Hannah | Young | Pine Richland | Mercyhurst University | II | 2023 |
Class OF 2022
FIRST NAME | LAST NAME | HIGH SCHOOL | COLLEGE COMMITMENT | DIVISION | GRADUATION YEAR |
---|---|---|---|---|---|
Caleigh | Bogats | Chartiers Valley | Washington & Jefferson College | III | 2022 |
Rachel | Esselstyn | Peters Township | University of Findlay | II | 2022 |
Amara | Forsyth | Hempfied Area | Seton Hill University | II | 2022 |
Dylan | Green | Shady Side Academy | Wesleyan University | II | 2022 |
Ruby | Hale | Quaker Valley | Gannon University | II | 2022 |
Amelia | Henderson | North Allegheny | Allegheny College | III | 2022 |
Allison | Lyon | North Allegheny | Mercyhurst University | II | 2022 |
Cece | Messner | Shady Side Academy | Columbia University | I | 2022 |
Reagan | Murdoch | Mt. Lebanon | American University | I | 2022 |
Sydney | Saba | Mt. Lebanon | Xavier University | I | 2022 |
Elena | Traficante | Peters Township | Seton Hill University | II | 2022 |
Evelynn | Vissari | Butler | Limestone University | II | 2022 |
Alyssa | Lerch | Moon Area | Gannon University | II | 2022 |
Class OF 2021
FIRST NAME | LAST NAME | HIGH SCHOOL | COLLEGE COMMITMENT | DIVISION | GRADUATION YEAR |
---|---|---|---|---|---|
Megan | Cook | Hampton | Kent State University | I | 2021 |
Ellie | Fleischer | North Hills | John Carroll University | III | 2021 |
Lexi | Guerin | Westminster | Arizona State University | I | 2021 |
JJ | Jardini | Sewickley Academy | Haverford College | III | 2021 |
Carly | Kern | Mars | Baldwin Wallace University | III | 2021 |
Celena | Kerr | Upper St Clair | Liberty University | I | 2021 |
Sophia | Mellis | Oakland Catholic | Saint Francis University | I | 2021 |
Abigail | Turner | Pine Richland | Swarthmore College | III | 2021 |
Meghan | Welch | Hampton | Denison University | III | 2021 |
Morgan | Young | South Fayette | Gannon University | II | 2021 |
Class OF 2020
Name | HS | College | Division | Year |
---|---|---|---|---|
Livy Rupert | Seneca Valley | Robert Morris University | I | 2020 |
Mara Fuller | Mars Area | Kent State University | I | 2020 |
Kenzie Lehman | Peters Township | Liberty University | I | 2020 |
Kennedy Kyle | Seneca Valley | Allegheny College | III | 2020 |
Emelia Krakora | Mt. Lebanon | Bowdoin College | III | 2020 |
Olivia Hanulak | Pine Richland | John Carroll University | III | 2020 |
Maura O'Donoghue | Canon McMillan | Queens University | III | 2020 |
Lauren Hart | Upper St. Clair | U.C. Davis | I | 2020 |
Sophia Mellis | Oakland Catholic | St. Francis University | I | 2020 |
Class of 2019
Name | High School | College | Division | Year |
---|---|---|---|---|
Emmie Lau | Shady Side Academy | Brown University | I | 2019 |
Brooke Ferringer | North Allegheny | Old Dominion University | I | 2019 |
Lindsay Newton | Upper St. Clair | Rutgers University | I | 2019 |
Paige Jones | North Allegheny | Embry- Riddle | II | 2019 |
Melinda Maers | Hampton | Walsh University | II | 2019 |
Abby Lerch | Moon Area | University of Akron | I | 2019 |
Kendall Gessner | Pine Richland | John Carroll University | III | 2019 |
Abby Todd | Shady Side Academy | Williams College | III | 2019 |
Gianna Buzzelli | Mars Area | University of Akron | I | 2019 |
Sarah Rech | Hampton | University of Akron | I | 2019 |
Kat Ference | Ellis | Haverford College | III | 2019 |
Natalie Cyterski | Oakland Catholic | Coastal Carolina University | I | 2019 |
Megan Cyterski | Oakland Catholic | Coastal Carolina University | I | 2019 |